City Pest Controls Pvt.Ltd
Malibu Town, ww 48, Near Malibu Town Market, Sohna Road, Sector 47, Gurugram, Haryana 122018 - India
Phone: 7252002148
Wesite: www.termitecontrolgurgaon.co.in
Residential & Commercial Pest Control
Herbal Pest Control
Pre-Construction Pest Control
Post-Construction Pest Control
Hotels Pest Control
Restaurant Pest Control
Shopping Mall Pest Control
School Pest Control
Quality services at affordable prices
Immediate 24/ 7 emergency services
(If You are In Gurgaon then ensure a beautiful and clean atmosphere in your home, office and factory, you should pick up your phone and just make a call to us! We will be happy to offer the right solutions for your problem. Why are you waiting for? Just call us and enjoy our unmatched pest control solution.We Provide Pest Control Services in Whole Delhi and NCR. We have offices in Delhi, Gurgaon, Noida, Ghaziabad and Faridabad. If You are In Gurgaon then call me at given number you can also send your query by filling query form as given Above. )General Pest Control |
Termite Control |
Cockroach Control |
---|---|---|
1200 Rs For 1 BHK | 5200 Rs For 1 BHK | 1200 Rs For 1 BHK |
1200 Rs For 2 BHK | 6100 Rs For 2 BHK | 1200 Rs For 2 BHK |
1600 Rs For 3 BHK | 7100 Rs For 3 BHK | 1400 Rs For 3 BHK |
1700 Rs For 4 BHK | 8100 Rs For 4 BHK | 1500 Rs For 4 BHK |
2100 Rs For 5 BHK | 9100 Rs For 5 BHK | 1700 Rs For 5 BHK |
10,500 - 15,000 Rs For Villa | 15,500 - 20,000 Rs For Villa | 10,500 - 15,000 Rs For Villa |
Bed Bugs Control |
Rats & Rodent Control |
Ants Control |
1600 Rs For 1 BHK | 900 Rs For 1 BHK | 900 Rs For 1 BHK |
2300 Rs For 2 BHK | 950 Rs For 2 BHK | 950 Rs For 2 BHK |
3100 Rs For 3 BHK | 1000 Rs For 3 BHK | 1000 Rs For 3 BHK |
3600 Rs For 4 BHK | 1200 Rs For 4 BHK | 1200 Rs For 4 BHK |
5100 Rs For 5 BHK | 1500 Rs For 5 BHK | 1400 Rs For 5 BHK |
6,500 - 9,000 Rs For Villa | 5,500 - 10,000 Rs For Villa | 5,500 - 10,000 Rs For Villa |
Lizard Control |
Ticks Control |
Mosquitoes Control |
800 Rs For 1 BHK | 800 Rs For 1 BHK | 1800 Rs For 1 BHK |
1200 Rs For 2 BHK | 900 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1200 Rs For 3 BHK | 2500 Rs For 3 BHK |
2000 Rs For 4 BHK | 1400 Rs For 4 BHK | 2800 Rs For 4 BHK |
2500 Rs For 5 BHK | 1800 Rs For 5 BHK | 3000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
Bees Control |
Silverfish Control |
Bird Netting |
1000 Rs For 1 BHK | 800 Rs For 1 BHK | 1000 Rs For 1 BHK |
1300 Rs For 2 BHK | 1100 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1400 Rs For 3 BHK | 3000 Rs For 3 BHK |
2000 Rs For 4 BHK | 1600 Rs For 4 BHK | 4000 Rs For 4 BHK |
2200 Rs For 5 BHK | 2000 Rs For 5 BHK | 5000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
All Charges Exclusive of GST Charges 18%
All Charges are Estimated Price may be differ depending upon Area and Requirement.
Rates of pest control services for any types of charges may vary depending upon a lot of factors.
Commercial pest control charges will be Rs. 1/Sq. Ft onward.
So Please Call Us For Free Inspection so that We will give You Final Charge.
The final best and affordable price will be given only after home inspection.